36 Street no. 2, Quarter 2 Tel.: +84 (0)28 5402 9002 eMail: info@huynhbang.com |
---|
Battery Powered Digital Mass Flow Meters and Regulators for Gases
The red-y compact 2 series mass flow meters are characterized by powerful technology, intelligent functions and innovative design.The devices offer a new level of ease of use: compact design with battery power, backlit touch display and extended alarm function.
CORE FEATURES
√ Touch Technology
√ Independent Operation
√ USB Enabled
√ High Accuracy & Dynamics
√ Extended Alarm Functions
√ MEMs Sensor
√ Totalizer
√ 1 Device - Multiple Gases
√ Wide Choice of Flows Units
√ Password Protection
√ High-precision Valve
√ Pressure & Temperature compensated
√ 3-Years Warranty
Technical Specifications red-y compact series
MEASURING RANGES | |
---|---|
Full scale freely selectable | Body Size ¼” from 0 … 25 mln/min to 0 … 60 ln/min (from 0 … 27 SCCM to 0 … 64 SLPM) |
PERFORMANCE DATA | |
Media (real gas calibration) | Air, O2*, N2*, He, Ar, CO2, H2, CH4, C3H8 (other gases and gas mixtures on request) |
Accuracy (air & equivalents) | Eco: ± 2.0% of full scale; ranges > 200 ln/min (200 SLPM) ± 3.0% of full scale |
Turndown ratio | Eco: 1 : 50 |
Response time | Max. 300 msec (depending on filter settings) |
Flow update by sensor | 40 msec (battery mode 500 msec) |
Display update | 240 msec (battery mode 500 msec) |
Repeatability | ± 0.5% of full scale |
Longterm stability | < 1% of measured value / year |
Power supply Meter & Regulator | Standard AA battery (lifetime in months depending on operation) or |
Power supply Switch & All-in | External power +8…30 Vdc (power consumption max. 300mA) or |
Operation pressure | 0.2 – 11 bara (3 – 160 psia) |
Temperature (environment/gas) | 0 – 50°C (32 – 122°F) |
Body Materials | Anodized aluminium, optional stainless steel electropolished |
Seals | FKM, optional EPDM (FDA) |
Pressure sensitivity | < 0.2% / bar (<0.014% / psi) of reading (typical N2) |
Temperature sensitivity | < 0.025% FS measuring range type per 1°C (<0.012% FS per 1°F) |
Warm-up time | < 1 sec. for full accuracy |
INTEGRATION & INSTALLATION | |
Display | Touch display (128×64 px) with automatic position adjustment (position sensor) |
Process connection | G¼” (BSPP* female) up to 60 ln/min (64 SLPM) |
Inlet section | None required |
Mounting orientation | Any position (consult manufacturer above 5 bar or vertical mounting) |
Connection cable | For external power supply and alarm module: 2 m (6.5 ft) with loose ends |
SAFETY | |
Test pressure | 16 bara (240 psia) |
Leak rate | < 1 x 10-6 mbar l/s He |
Ingress protection class | IP50 (conforms to NEMA 1) |
EMC | EN 61326-1 |